Vertical Injection Molding Machine 15 Ton-TKS-15T
The Vertical Injection Molding Machine 15 Ton Model TKS-15T is a versatile and efficient solution designed for various plastic injection molding applications. With advanced features and robust construction, this machine delivers high performance and precision for manufacturing complex plastic components.
TECHNICAL SPECIFICATIONS AND PARAMETERS
Specification | Details |
---|---|
Model | TKS-15T |
Injection Unit | |
- Screw Diameter | 28 mm |
- Injection Pressure | 1164 - 1625 kgf/cm² |
- Injection Capacity | 34 - 47 cm³ |
- Injection Weight (P.S) | 39 - 55 gms/1.4 |
- Injection Rate | 28 - 39 cc/s |
- Screw Speed | 0 - 150 r.p.m |
- Screw Stroke | 90 mm |
- Nozzle Stroke | 120 mm |
- Nozzle Contact Force | 2.4 tf |
Clamping Unit | |
- Clamping System | Hydraulic |
- Clamping Force | 15 Ton |
- Clamping Stroke | 200 mm |
- Max. Mould Space | 240 mm |
- Min. Mould Height | 40 mm |
- Space Between Columns | 280 mm |
Electrical Equipment and General | |
- Drive Motor | 2.2 kW (3 HP) |
- Heater | 2.0 kW |
- Dimension of Machine (m) | 1.2 (L) x 0.9 (W) x 2.3 (H) |
- Weight of Machine (t) | 0.6 t |
- Oil Tank Capacity | 90 l |
- Cooling Water (l/hr) | 400 - 600 |
Vertical Injection Molding Machine 45 Ton-TKS-45T
The Vertical Injection Molding Machine Model TKS-45 is designed to deliver exceptional performance and precision for a wide range of injection molding applications. With its robust construction and advanced features, this machine is particularly suited for high-volume production in various industries.
TECHNICAL SPECIFICATIONS AND PARAMETERS
Specification | Details |
---|---|
Model | TKS-45 |
Injection Unit | |
- Screw Diameter | 35 mm |
- Injection Pressure | 1493 kgf/cm² |
- Injection Capacity | 128 cm³ |
- Injection Weight (P.S) | 118 gm / oz |
- Injection Rate | 84 cc/s |
- Screw Speed | 0 - 195 r.p.m |
- Screw Stroke | 134 mm |
- Nozzle Stroke | 190 mm |
- Nozzle Contact Force | 3.5 tf |
Clamping Unit | |
- Clamping System | Hydraulic |
- Clamping Force | 45 Ton |
- Clamping Stroke | 215 mm |
- Max. Mould Space | 365 mm |
- Min. Mould Height | 165 mm |
- Space Between Columns | 450 × 200 mm |
Vertical Injection Molding Machine35 Ton-TKS-35
The Vertical Injection Molding Machine Model TKS-35 is engineered for precision and high-performance molding applications, offering advanced features tailored for vertical injection processes. This machine is ideal for producing intricate plastic components efficiently.
TECHNICAL SPECIFICATIONS AND PARAMETERS
Specification | Details |
---|---|
Model | TKS-35 |
Injection Unit | |
- Screw Diameter | 32 mm |
- Injection Pressure | 1367 kgf/cm² |
- Injection Capacity | 96 cm³ |
- Injection Weight (P.S) | 110 gm / oz |
- Injection Rate | 59 cc/s |
- Screw Speed | 0 - 150 r.p.m |
- Screw Stroke | 120 mm |
- Nozzle Stroke | 200 mm |
- Nozzle Contact Force | 2.4 tf |
Clamping Unit | |
- Clamping System | Hydraulic |
- Clamping Force | 35 Ton |
- Clamping Stroke | 215 mm |
- Max. Mould Space | 360 mm |
- Min. Mould Height | 145 mm |
- Space Between Columns | 420 × 220 mm |
Electrical Equipment and General | |
- Drive Motor | 5.5 kW (7.5 HP) |
- Heater | 3.3 kW |
- Dimension of Machine (m) | 1.25 (L) x 1.0 (W) x 2.9 (H) |
- Weight of Machine (t) | 0.9 t |
- Oil Tank Capacity | 160 L |
- Cooling Water (l/hr) | 500 - 700 |
Vertical Insert Molding Machine-TKS-25
The Vertical Insert Molding Machine Model TKS-25 is designed for precision molding applications, particularly suited for the vertical insertion of components into molds. This machine combines powerful performance with advanced technology to deliver high-quality molded products in various industries.
TECHNICAL SPECIFICATIONS AND PARAMETERS
Specification | Details |
---|---|
Model | TKS-25 |
Injection Unit | |
- Screw Diameter | 30 mm |
- Injection Pressure | 1260 kgf/cm² |
- Injection Capacity | 74 cm³ |
- Injection Weight (P.S) | 85 gms |
- Injection Rate | 57 cc/s |
- Screw Speed | 0 - 150 r.p.m |
- Screw Stroke | 120 mm |
- Nozzle Stroke | 150 mm |
- Nozzle Contact Force | 2.4 tf |
Clamping Unit | |
- Clamping System | Hydraulic |
- Clamping Force | 25 Ton |
- Clamping Stroke | 215 mm |
- Max. Mould Space | 360 mm |
- Min. Mould Height | 145 mm |
- Space Between Columns | 370 × 200 mm (HxV) |
Electrical Equipment and General | |
- Drive Motor | 3.7 kW (5 HP) |
- Heater | 2.3 kW |
- Dimension of Machine (m) | 1.25 (L) x 1.0 (W) x 2.9 (H) |
- Weight of Machine (t) | 0.9 t |
- Oil Tank Capacity | 120 l |
- Cooling Water (l/hr) | 600 - 800 |